Reports
Generate payroll review reports in the Village Links summary format.
Enabled for Golf
Payouts: No
Banquet service charges: No
Outing service charges: No
Cart labor/cart sales: Yes
Batch #1 PP15
| Adult Group Lesson | 14.00 | 0.00 | 14.00 |
| Cashier | 732.90 | 0.00 | 732.90 |
| Custodian - Golf | 63.56 | 0.00 | 63.56 |
| Gas Carts | 13.10 | 0.00 | 13.10 |
| Helper | 416.57 | 0.00 | 416.57 |
| Junior Camps | 76.84 | 0.00 | 76.84 |
| Outing Staff | 31.85 | 0.00 | 31.85 |
| Ranger | 135.53 | 0.00 | 135.53 |
| Supervisor - Golf | 198.76 | 0.00 | 198.76 |
| Training - Golf Reg | 10.40 | 0.00 | 10.40 |
| Total Hours | 1,693.51 | 0.00 | 1,693.51 |
Golf Summary Hours Detail
| Employee ID | Name | Position | Regular | Overtime | Total |
|---|---|---|---|---|---|
| 3180 | Agro, Carl | Ranger | 15.87 | 0.00 | 15.87 |
| 2604 | Anderson, Robert | Cashier | 4.98 | 0.00 | 4.98 |
| 3266 | Arnold, Sarah | Adult Group Lesson | 6.00 | 0.00 | 6.00 |
| 3266 | Arnold, Sarah | Junior Camps | 21.00 | 0.00 | 21.00 |
| 3266 | Arnold, Sarah | Supervisor - Golf | 45.13 | 0.00 | 45.13 |
| 2393 | Badsing, Paul | Gas Carts * | 1.63 | 0.00 | 1.63 |
| 2393 | Badsing, Paul | Helper * | 11.82 | 0.00 | 11.82 |
| 2393 | Badsing, Paul | Ranger | 6.44 | 0.00 | 6.44 |
| 3290 | Barnick, Briggs | Helper | 15.34 | 0.00 | 15.34 |
| 3290 | Barnick, Briggs | Outing Staff | 2.54 | 0.00 | 2.54 |
| 3030 | Beamer, Matthew | Helper * | 4.97 | 0.00 | 4.97 |
| 3030 | Beamer, Matthew | Outing Staff | 0.97 | 0.00 | 0.97 |
| 2888 | Benson, Luke | Cashier | 22.28 | 0.00 | 22.28 |
| 2773 | Blaber, Michael | Helper | 13.19 | 0.00 | 13.19 |
| 2773 | Blaber, Michael | Outing Staff | 2.51 | 0.00 | 2.51 |
| 872 | Blackburn, Eric | Custodian - Golf | 63.56 | 0.00 | 63.56 |
| 2610 | Bley, Richard | Supervisor - Golf | 16.04 | 0.00 | 16.04 |
| 2343 | Brackmann, Bruce | Ranger | 18.38 | 0.00 | 18.38 |
| 2535 | Breunig, Bradley | Gas Carts | 1.56 | 0.00 | 1.56 |
| 3270 | Brodette, Brian | Helper | 26.08 | 0.00 | 26.08 |
| 1968 | Cation, Gary | Gas Carts * | 1.90 | 0.00 | 1.90 |
| 1968 | Cation, Gary | Helper * | 16.15 | 0.00 | 16.15 |
| 1968 | Cation, Gary | Outing Staff | 2.78 | 0.00 | 2.78 |
| 2661 | Cation, Mary | Cashier | 2.89 | 0.00 | 2.89 |
| 2661 | Cation, Mary | Supervisor - Golf | 21.42 | 0.00 | 21.42 |
| 2661 | Cation, Mary | Training - Golf Reg | 5.18 | 0.00 | 5.18 |
| 3339 | Chiappetta, Daniel | Cashier | 39.06 | 0.00 | 39.06 |
| 2804 | Chick, Daniel | Cashier | 15.14 | 0.00 | 15.14 |
| 3228 | Cizek, Chris | Helper | 25.08 | 0.00 | 25.08 |
| 2730 | Codilis, John | Gas Carts * | 1.75 | 0.00 | 1.75 |
| 2730 | Codilis, John | Helper * | 10.15 | 0.00 | 10.15 |
| 3265 | Colliander, Michael | Helper | 5.10 | 0.00 | 5.10 |
| 3328 | Cornwell, Robert | Outing Staff | 3.10 | 0.00 | 3.10 |
| 3328 | Cornwell, Robert | Ranger | 5.86 | 0.00 | 5.86 |
| 3029 | Cross, Charles | Cashier | 26.52 | 0.00 | 26.52 |
| 2886 | Damm, James | Supervisor - Golf | 10.60 | 0.00 | 10.60 |
| 3354 | Dizillo, Lauren | Helper | 19.97 | 0.00 | 19.97 |
| 3191 | Dunne, Joey | Helper * | 38.63 | 0.00 | 38.63 |
| 3355 | Ficarella, Domenick | Cashier | 30.23 | 0.00 | 30.23 |
| 3062 | Fitzpatrick, Albert | Cashier | 33.35 | 0.00 | 33.35 |
| 3401 | Garcia, Sai | Cashier | 13.24 | 0.00 | 13.24 |
| 3268 | Geils, Jack | Gas Carts | 1.57 | 0.00 | 1.57 |
| 3356 | Girling, Peter | Helper | 15.94 | 0.00 | 15.94 |
| 2776 | Grube, Steven | Cashier | 30.28 | 0.00 | 30.28 |
| 3274 | Hambell, Benjamin | Helper | 4.96 | 0.00 | 4.96 |
| 3015 | Hanson, Anthony | Gas Carts | 1.65 | 0.00 | 1.65 |
| 3015 | Hanson, Anthony | Helper * | 14.16 | 0.00 | 14.16 |
| 3389 | Herlien, Thomas | Helper | 18.99 | 0.00 | 18.99 |
| 3389 | Herlien, Thomas | Outing Staff | 2.80 | 0.00 | 2.80 |
| 2692 | Janssens, Carl | Cashier | 16.72 | 0.00 | 16.72 |
| 2877 | Kaspar, Frank | Cashier | 16.23 | 0.00 | 16.23 |
| 2838 | Kelly, Richard | Cashier | 5.13 | 0.00 | 5.13 |
| 3253 | King, Kelly | Cashier | 8.03 | 0.00 | 8.03 |
| 2731 | Koch, Tom | Cashier | 8.68 | 0.00 | 8.68 |
| 2731 | Koch, Tom | Supervisor - Golf | 15.22 | 0.00 | 15.22 |
| 3183 | LaPointe, Michael | Ranger | 12.62 | 0.00 | 12.62 |
| 3397 | Langlois, Gabrielle | Junior Camps | 14.22 | 0.00 | 14.22 |
| 3397 | Langlois, Gabrielle | Outing Staff | 3.15 | 0.00 | 3.15 |
| 3361 | Lenk, William | Cashier | 18.62 | 0.00 | 18.62 |
| 3329 | Levy, Aidan | Helper | 5.35 | 0.00 | 5.35 |
| 3209 | Lilly, Katherine | Helper | 11.31 | 0.00 | 11.31 |
| 3209 | Lilly, Katherine | Junior Camps | 3.92 | 0.00 | 3.92 |
| 2049 | Lonergan, John | Ranger | 18.83 | 0.00 | 18.83 |
| 3343 | Loudenslagel, Van | Cashier | 23.19 | 0.00 | 23.19 |
| 3362 | Malcheski, Matthew | Cashier | 24.68 | 0.00 | 24.68 |
| 2890 | Marecki, Michelle | Helper * | 4.73 | 0.00 | 4.73 |
| 3208 | McCarthy, David | Helper * | 21.94 | 0.00 | 21.94 |
| 3019 | McCluskey, Mary | Helper * | 40.09 | 0.00 | 40.09 |
| 3018 | McNamara, Timothy | Cashier | 24.26 | 0.00 | 24.26 |
| 2885 | Meinhart, Anna | Cashier | 13.25 | 0.00 | 13.25 |
| 3393 | Mendez, Ava | Junior Camps | 37.70 | 0.00 | 37.70 |
| 2664 | Michelon, Max | Cashier | 8.39 | 0.00 | 8.39 |
| 2664 | Michelon, Max | Supervisor - Golf | 10.17 | 0.00 | 10.17 |
| 3284 | Miller, David | Gas Carts | 1.52 | 0.00 | 1.52 |
| 3284 | Miller, David | Helper | 15.63 | 0.00 | 15.63 |
| 3284 | Miller, David | Outing Staff | 2.63 | 0.00 | 2.63 |
| 2198 | Miller, Richard | Supervisor - Golf | 22.29 | 0.00 | 22.29 |
| 2984 | Mueller, James | Cashier | 30.04 | 0.00 | 30.04 |
| 1786 | Nguyen, Dan | Cashier | 42.15 | 0.00 | 42.15 |
| 1736 | O'Sullivan, Kevin | Ranger | 25.54 | 0.00 | 25.54 |
| 3363 | Paoli, David | Cashier | 34.86 | 0.00 | 34.86 |
| 3282 | Pelafas, Thomas | Cashier | 35.40 | 0.00 | 35.40 |
| 1847 | Purdom, Charles | Ranger | 11.88 | 0.00 | 11.88 |
| 3342 | Redmond, Raymond | Cashier | 41.14 | 0.00 | 41.14 |
| 2340 | Renzi, John | Helper * | 11.01 | 0.00 | 11.01 |
| 2340 | Renzi, John | Ranger | 1.41 | 0.00 | 1.41 |
| 3184 | Reynolds, Robert | Cashier | 4.96 | 0.00 | 4.96 |
| 3184 | Reynolds, Robert | Supervisor - Golf | 41.20 | 0.00 | 41.20 |
| 3364 | Rowley, Connor | Helper | 5.08 | 0.00 | 5.08 |
| 3341 | Ryan, Judson | Helper | 10.28 | 0.00 | 10.28 |
| 3188 | Samatas, Tayber | Helper * | 5.06 | 0.00 | 5.06 |
| 1359 | Sato, Ronald | Cashier | 31.33 | 0.00 | 31.33 |
| 2699 | Scheidt, Tom | Supervisor - Golf | 16.69 | 0.00 | 16.69 |
| 3210 | Schlossberg, Patryce | Cashier | 15.75 | 0.00 | 15.75 |
| 3210 | Schlossberg, Patryce | Outing Staff | 5.02 | 0.00 | 5.02 |
| 3380 | Sorce, Talon | Gas Carts | 1.52 | 0.00 | 1.52 |
| 3380 | Sorce, Talon | Helper | 10.02 | 0.00 | 10.02 |
| 3380 | Sorce, Talon | Outing Staff | 3.48 | 0.00 | 3.48 |
| 855 | Von Drasek, Michael | Adult Group Lesson | 8.00 | 0.00 | 8.00 |
| 3036 | Waszak, Addison | Cashier | 22.37 | 0.00 | 22.37 |
| 3305 | Wellen, Beau | Cashier | 20.56 | 0.00 | 20.56 |
| 3037 | Wessel, Lucas | Cashier | 20.91 | 0.00 | 20.91 |
| 2292 | White, Marilyn | Cashier | 12.33 | 0.00 | 12.33 |
| 2292 | White, Marilyn | Training - Golf Reg | 5.22 | 0.00 | 5.22 |
| 3269 | Wiebe, Thomas | Ranger | 18.70 | 0.00 | 18.70 |
| 3185 | Wolf, Gregory | Cashier | 27.54 | 0.00 | 27.54 |
| 3255 | Wrobel, Robert | Helper * | 35.54 | 0.00 | 35.54 |
| 3049 | Yudys, Paul | Cashier | 8.41 | 0.00 | 8.41 |
| 3049 | Yudys, Paul | Outing Staff | 2.87 | 0.00 | 2.87 |
| Totals | 1,693.51 | 0.00 | 1,693.51 | ||
* - To 55780
Golf Summary Motorized Cart Sales
| Description | Quantity | Sales |
|---|---|---|
| CART 18 HOLE | 1,257 | $28,908.70 |
| CART 18 HOLE - OUTING | 64 | $1,328.00 |
| CART 18 HOLE - REPLAY | 1 | $0.00 |
| CART 9 HOLE | 1,605 | $20,865.00 |
| CART 9 HOLE - REPLAY | 3 | $0.00 |
| CART NO CHRG | 332 | $0.00 |
| HWH - CART | 31 | $403.00 |
| Total | 3,293 | $51,504.70 |
$3,292.95 to 55780
Cart labor selected: 15 of 35 candidate entries ·
219.53 hours ·
$3,292.95 labor dollars