Payroll
Process
Export
Explorer
Reports
Tables
Edit Cart Labor Entry
Update this record.
Cancel
Cart Sales Import Batch
None
Carts 07-17.csv
Carts 07-03.csv
Pay Period
None
2022-01 — 12/24/2021 to 01/06/2022
2022-02 — 01/07/2022 to 01/20/2022
2022-03 — 01/21/2022 to 02/03/2022
2022-04 — 02/04/2022 to 02/17/2022
2022-05 — 02/18/2022 to 03/03/2022
2022-06 — 03/04/2022 to 03/17/2022
2022-07 — 03/18/2022 to 03/31/2022
2022-08 — 04/01/2022 to 04/14/2022
2022-09 — 04/15/2022 to 04/28/2022
2022-10 — 04/29/2022 to 05/12/2022
2022-11 — 05/13/2022 to 05/26/2022
2022-12 — 05/27/2022 to 06/09/2022
2022-13 — 06/10/2022 to 06/23/2022
2022-14 — 06/24/2022 to 07/07/2022
2022-15 — 07/08/2022 to 07/21/2022
2022-16 — 07/22/2022 to 08/04/2022
2022-17 — 08/05/2022 to 08/18/2022
2022-18 — 08/19/2022 to 09/01/2022
2022-19 — 09/02/2022 to 09/15/2022
2022-20 — 09/16/2022 to 09/29/2022
2022-21 — 09/30/2022 to 10/13/2022
2022-22 — 10/14/2022 to 10/27/2022
2022-23 — 10/28/2022 to 11/10/2022
2022-24 — 11/11/2022 to 11/24/2022
2022-25 — 11/25/2022 to 12/08/2022
2022-26 — 12/09/2022 to 12/22/2022
2023-01 — 12/23/2022 to 01/05/2023
2023-02 — 01/06/2023 to 01/19/2023
2023-03 — 01/20/2023 to 02/02/2023
2023-04 — 02/03/2023 to 02/16/2023
2023-05 — 02/17/2023 to 03/02/2023
2023-06 — 03/03/2023 to 03/16/2023
2023-07 — 03/17/2023 to 03/30/2023
2023-08 — 03/31/2023 to 04/13/2023
2023-09 — 04/14/2023 to 04/27/2023
2023-10 — 04/28/2023 to 05/11/2023
2023-11 — 05/12/2023 to 05/25/2023
2023-12 — 05/26/2023 to 06/08/2023
2023-13 — 06/09/2023 to 06/22/2023
2023-14 — 06/23/2023 to 07/06/2023
2023-15 — 07/07/2023 to 07/20/2023
2023-16 — 07/21/2023 to 08/03/2023
2023-17 — 08/04/2023 to 08/17/2023
2023-18 — 08/18/2023 to 08/31/2023
2023-19 — 09/01/2023 to 09/14/2023
2023-20 — 09/15/2023 to 09/28/2023
2023-21 — 09/29/2023 to 10/12/2023
2023-22 — 10/13/2023 to 10/26/2023
2023-23 — 10/27/2023 to 11/09/2023
2023-24 — 11/10/2023 to 11/23/2023
2023-25 — 11/24/2023 to 12/07/2023
2023-26 — 12/08/2023 to 12/21/2023
2024-01 — 12/22/2023 to 01/04/2024
2024-02 — 01/05/2024 to 01/18/2024
2024-03 — 01/19/2024 to 02/01/2024
2024-04 — 02/02/2024 to 02/15/2024
2024-05 — 02/16/2024 to 02/29/2024
2024-06 — 03/01/2024 to 03/14/2024
2024-07 — 03/15/2024 to 03/28/2024
2024-08 — 03/29/2024 to 04/11/2024
2024-09 — 04/12/2024 to 04/25/2024
2024-10 — 04/26/2024 to 05/09/2024
2024-11 — 05/10/2024 to 05/23/2024
2024-12 — 05/24/2024 to 06/06/2024
2024-13 — 06/07/2024 to 06/20/2024
2024-14 — 06/21/2024 to 07/04/2024
2024-15 — 07/05/2024 to 07/18/2024
2024-16 — 07/19/2024 to 08/01/2024
2024-17 — 08/02/2024 to 08/15/2024
2024-18 — 08/16/2024 to 08/29/2024
2024-19 — 08/30/2024 to 09/12/2024
2024-20 — 09/13/2024 to 09/26/2024
2024-21 — 09/27/2024 to 10/10/2024
2024-22 — 10/11/2024 to 10/24/2024
2024-23 — 10/25/2024 to 11/07/2024
2024-24 — 11/08/2024 to 11/21/2024
2024-25 — 11/22/2024 to 12/05/2024
2024-26 — 12/06/2024 to 12/19/2024
2025-01 — 12/20/2024 to 01/02/2025
2025-02 — 01/03/2025 to 01/16/2025
2025-03 — 01/17/2025 to 01/30/2025
2025-04 — 01/31/2025 to 02/13/2025
2025-05 — 02/14/2025 to 02/27/2025
2025-06 — 02/28/2025 to 03/13/2025
2025-07 — 03/14/2025 to 03/27/2025
2025-08 — 03/28/2025 to 04/10/2025
2025-09 — 04/11/2025 to 04/24/2025
2025-10 — 04/25/2025 to 05/08/2025
2025-11 — 05/09/2025 to 05/22/2025
2025-12 — 05/23/2025 to 06/05/2025
2025-13 — 06/06/2025 to 06/19/2025
2025-14 — 06/20/2025 to 07/03/2025
2025-15 — 07/04/2025 to 07/17/2025
2025-16 — 07/18/2025 to 07/31/2025
2025-17 — 08/01/2025 to 08/14/2025
2025-18 — 08/15/2025 to 08/28/2025
2025-19 — 08/29/2025 to 09/11/2025
2025-20 — 09/12/2025 to 09/25/2025
2025-21 — 09/26/2025 to 10/09/2025
2025-22 — 10/10/2025 to 10/23/2025
2025-23 — 10/24/2025 to 11/06/2025
2025-24 — 11/07/2025 to 11/20/2025
2025-25 — 11/21/2025 to 12/04/2025
2025-26 — 12/05/2025 to 12/18/2025
2026-01 — 12/19/2025 to 01/01/2026
2026-02 — 01/02/2026 to 01/15/2026
2026-03 — 01/16/2026 to 01/29/2026
2026-04 — 01/30/2026 to 02/12/2026
2026-05 — 02/13/2026 to 02/26/2026
2026-06 — 02/27/2026 to 03/12/2026
2026-07 — 03/13/2026 to 03/26/2026
2026-08 — 03/27/2026 to 04/09/2026
2026-09 — 04/10/2026 to 04/23/2026
2026-10 — 04/24/2026 to 05/07/2026
2026-11 — 05/08/2026 to 05/21/2026
2026-12 — 05/22/2026 to 06/04/2026
2026-13 — 06/05/2026 to 06/18/2026
2026-14 — 06/19/2026 to 07/02/2026
2026-15 — 07/03/2026 to 07/16/2026
2026-16 — 07/17/2026 to 07/30/2026
2026-17 — 07/31/2026 to 08/13/2026
2026-18 — 08/14/2026 to 08/27/2026
2026-19 — 08/28/2026 to 09/10/2026
2026-20 — 09/11/2026 to 09/24/2026
2026-21 — 09/25/2026 to 10/08/2026
2026-22 — 10/09/2026 to 10/22/2026
2026-23 — 10/23/2026 to 11/05/2026
2026-24 — 11/06/2026 to 11/19/2026
2026-25 — 11/20/2026 to 12/03/2026
2026-26 — 12/04/2026 to 12/17/2026
2027-01 — 12/18/2026 to 12/31/2026
2027-02 — 01/01/2027 to 01/14/2027
2027-03 — 01/15/2027 to 01/28/2027
2027-04 — 01/29/2027 to 02/11/2027
2027-05 — 02/12/2027 to 02/25/2027
2027-06 — 02/26/2027 to 03/11/2027
2027-07 — 03/12/2027 to 03/25/2027
2027-08 — 03/26/2027 to 04/08/2027
2027-09 — 04/09/2027 to 04/22/2027
2027-10 — 04/23/2027 to 05/06/2027
2027-11 — 05/07/2027 to 05/20/2027
2027-12 — 05/21/2027 to 06/03/2027
2027-13 — 06/04/2027 to 06/17/2027
2027-14 — 06/18/2027 to 07/01/2027
2027-15 — 07/02/2027 to 07/15/2027
2027-16 — 07/16/2027 to 07/29/2027
2027-17 — 07/30/2027 to 08/12/2027
2027-18 — 08/13/2027 to 08/26/2027
2027-19 — 08/27/2027 to 09/09/2027
2027-20 — 09/10/2027 to 09/23/2027
2027-21 — 09/24/2027 to 10/07/2027
2027-22 — 10/08/2027 to 10/21/2027
2027-23 — 10/22/2027 to 11/04/2027
2027-24 — 11/05/2027 to 11/18/2027
2027-25 — 11/19/2027 to 12/02/2027
2027-26 — 12/03/2027 to 12/16/2027
2028-01 — 12/17/2027 to 12/30/2027
2028-02 — 12/31/2027 to 01/13/2028
2028-03 — 01/14/2028 to 01/27/2028
2028-04 — 01/28/2028 to 02/10/2028
2028-05 — 02/11/2028 to 02/24/2028
2028-06 — 02/25/2028 to 03/09/2028
2028-07 — 03/10/2028 to 03/23/2028
2028-08 — 03/24/2028 to 04/06/2028
2028-09 — 04/07/2028 to 04/20/2028
2028-10 — 04/21/2028 to 05/04/2028
2028-11 — 05/05/2028 to 05/18/2028
2028-12 — 05/19/2028 to 06/01/2028
2028-13 — 06/02/2028 to 06/15/2028
2028-14 — 06/16/2028 to 06/29/2028
2028-15 — 06/30/2028 to 07/13/2028
2028-16 — 07/14/2028 to 07/27/2028
2028-17 — 07/28/2028 to 08/10/2028
2028-18 — 08/11/2028 to 08/24/2028
2028-19 — 08/25/2028 to 09/07/2028
2028-20 — 09/08/2028 to 09/21/2028
2028-21 — 09/22/2028 to 10/05/2028
2028-22 — 10/06/2028 to 10/19/2028
2028-23 — 10/20/2028 to 11/02/2028
2028-24 — 11/03/2028 to 11/16/2028
2028-25 — 11/17/2028 to 11/30/2028
2028-26 — 12/01/2028 to 12/14/2028
2029-01 — 12/15/2028 to 12/28/2028
2029-02 — 12/29/2028 to 01/11/2029
2029-03 — 01/12/2029 to 01/25/2029
2029-04 — 01/26/2029 to 02/08/2029
2029-05 — 02/09/2029 to 02/22/2029
2029-06 — 02/23/2029 to 03/08/2029
2029-07 — 03/09/2029 to 03/22/2029
2029-08 — 03/23/2029 to 04/05/2029
2029-09 — 04/06/2029 to 04/19/2029
2029-10 — 04/20/2029 to 05/03/2029
2029-11 — 05/04/2029 to 05/17/2029
2029-12 — 05/18/2029 to 05/31/2029
2029-13 — 06/01/2029 to 06/14/2029
2029-14 — 06/15/2029 to 06/28/2029
2029-15 — 06/29/2029 to 07/12/2029
2029-16 — 07/13/2029 to 07/26/2029
2029-17 — 07/27/2029 to 08/09/2029
2029-18 — 08/10/2029 to 08/23/2029
2029-19 — 08/24/2029 to 09/06/2029
2029-20 — 09/07/2029 to 09/20/2029
2029-21 — 09/21/2029 to 10/04/2029
2029-22 — 10/05/2029 to 10/18/2029
2029-23 — 10/19/2029 to 11/01/2029
2029-24 — 11/02/2029 to 11/15/2029
2029-25 — 11/16/2029 to 11/29/2029
2029-26 — 11/30/2029 to 12/13/2029
Employee Number
None
Abate, Frankie — 3012
Abel, Madeline — 3349
Agro, Carl — 3180
Aguilar, Manuel — 1851
Albrecht, James — 1543
Alcantara, Alexander — 3307
Alcantara, Dianel — 3306
Alcantara, Ruben — 1218
Allen, Noel — 705
Alvarado, Gabriela — 3345
Alvizo Trujillo, Jose de Jesus — 3382
Amanullah, Sabrina — 3374
Anderson, Robert — 2604
Apolonio, Jovani — 3024
Arnold, Sarah — 3266
Arroyo, Anthony — 2974
Aviles, Ruben — 1852
Avilez, Ezequiel — 1816
Badsing, Paul — 2393
Baratka, Dan — 3094
Barnick, Briggs — 3290
Beamer, Matthew — 3030
Behrens, Ben — 3013
Benson, Luke — 2888
Bischoff, Peter — 2578
Blaber, Michael — 2773
Blackburn, Eric — 872
Bley, Richard — 2610
Brackmann, Bruce — 2343
Breunig, Bradley — 2535
Brodette, Brian — 3270
Brown, Ashley — 1800
Campbell, Michael — 745
Carrera, Jose — 2679
Casucci, Anabella — 3333
Catanzaro, Cheryl — 1633
Cation, Gary — 1968
Cation, Mary — 2661
Chael, Owen — 3395
Chapski, Leah — 3399
Chiappetta, Daniel — 3339
Chick, Daniel — 2804
Chivilo, Nicholas — 2865
Christein, Corey — 2626
Cielo, Isauro — 3106
Cizek, Chris — 3228
Clifford, Kylie — 3093
Codilis, John — 2730
Colliander, Michael — 3265
Commo, Sydney — 3292
Contreras, Michelle — 3405
Cornwell, Robert — 3328
Cristiano, Michael — 3289
Cronan, Campbell — 3398
Cross, Charles — 3029
Crovetti, Vincent — 1464
Curtis Jones, Reginald — 3162
Damm, James — 2886
Davalos, Jorge — 3172
Davidson, Tabatha — 2668
DeMayo, Jillian — 3174
DiMatteo, Frankie — 2336
Dizillo, Lauren — 3354
Dodat, Halina — 1586
Dunne, Joey — 3191
Dunne, Ryan — 2913
Eads, Brittany — 3006
Elizondo, Nancy — 3375
Falck, Liam — 3075
Fanella, Robert — 2747
Fantoni, Amy — 2628
Fantoni, Valentina — 3330
Farley, Kevin — 2117
Ficarella, Domenick — 3355
Fitzpatrick, Albert — 3062
Fota, Tom — 2323
Frank, Sarah — 3396
Froebe, Mason — 3280
Full, Kaylee — 3054
Fullriede, Amanda — 3038
Galligan, Diane — 3275
Garcia, Angel — 2701
Garcia, Rolando — 2420
Garcia, Sai — 3401
Gavac, Joey — 3257
Geils, Jack — 3268
Gilligan, Marianne — 3182
Girling, Peter — 3356
Gonzalez, Salvador — 3402
Gonzalez, Yanaira — 3293
Gotsch, Mary — 2829
Grandsard, Leah — 3350
Grippo, Gianna — 3336
Grube, Steven — 2776
Hambell, Benjamin — 3274
Hamilton, Mia — 3281
Hanson, Anthony — 3015
Herlien, Thomas — 3389
Heuring-Stack, Lynn — 1049
Hollowed, Trevor — 1809
Holmes, Max — 2997
Hopkins, Ryan — 3259
Huerta, Bernardo — 2918
Jacboson, Tyler — 3337
Janssens, Carl — 2692
Kalchbrenner, Kevin — 3331
Kaspar, Frank — 2877
Kedzie, Chris — 3371
Kelly, Barbara — 2929
Kelly, Richard — 2838
Kila, April — 3326
Kimak, Jenna — 3372
King, Kelly — 3253
Klem, Frederick — 3221
Koch, Tom — 2731
Kramarczyk, Kim — 3173
Langlois, Gabrielle — 3397
LaPointe, Michael — 3183
Laursen, Noah — 3160
Lenk, William — 3361
Levy, Aidan — 3329
Lietz, Steven — 2560
Lilly, Katherine — 3209
Lofgren, Elizabeth — 3137
Lonergan, John — 2049
Loudenslagel, Van — 3343
Lurz, Casey — 3197
Lutz, Judy — 881
Malcheski, Matthew — 3362
Malik, Alyssa — 3347
Manseau, David — 3309
Marecki, Michelle — 2890
Markham, Dina — 3376
McCarthy, David — 3208
McCluskey, Mary — 3019
McCollum, Chi — 3053
McNamara, Timothy — 3018
McPherson, Laura — 3311
Meanza, Cynthia — 896
Meinhart, Anna — 2885
Mendez, Ava — 3393
Mezgebe, Joseph — 3271
Michelini, Joseph — 20
Michelon, Max — 2664
Mielke, Riley — 3193
Miguel, Contreras — 1951
Miller, Colleen — 3267
Miller, David — 3284
Miller, Michael — 3233
Miller, Richard — 2198
Morgan, Shay — 2436
Mueller, James — 2984
Nappi, Lincoln — 3300
Newbeck, Edward — 3406
Nguyen, Dan — 1786
Nicholas, Eliana — 3367
Nielsen, Austin — 3359
O'Dowd, Alana — 2920
O'Neill, Shawn — 3254
O'Sullivan, Kevin — 1736
Oakley, Megan — 3304
Pacheco, Rogelio — 1536
Pangilinan, Mykaella — 2649
Paoli, David — 3363
Parks, Jaylin — 3394
Pasinski, Ella — 3083
Patino, Evelyn — 3338
Pelafas, LaDonna — 2565
Pelafas, Thomas — 3282
Perez, Arturo — 2398
Peters, Drew — 4
Pineda, Jennifer — 3366
Pizzello, Linda — 2752
Pollina, Carly — 3272
Praria, Stormie Kai — 3368
Prichard-Holmstrom, Tammy — 1732
Purdom, Charles — 1847
Quinn, Jeannine — 3346
Redmond, Raymond — 3342
Renzi, John — 2340
Repp, Kelly — 3323
Reyes, Juan — 3302
Reynolds, Robert — 3184
Rhodes, Carlton — 3308
Riss, Gail — 3327
Rivera, Magnus — 3358
Rodriguez Cordero, Eduardo — 3332
Rowley, Connor — 3364
Rowley, Duncan — 3365
Ruiz, Adan — 1620
Rusin, Julie — 2406
Ryan, Judson — 3341
Salgado, Adiel — 3381
Samatas, Tayber — 3188
Santin, Alexis — 3348
Sato, Ronald — 1359
Scalf Jr, Timothy — 1849
Scheidt, Tom — 2699
Schlossberg, Patryce — 3210
Schwerin, Morgan — 2665
Scott, Amaya — 3384
Shokes, Brian — 3136
Smith, Marylynn — 3400
Solorzano, Alexa — 3310
Sorce, Talon — 3380
Spohn, Rylan — 3377
Stack, Robert — 1741
Stieglitz, Megan — 3034
Sung, Ni — 3161
Support, CPS — Z-0001
Torrijos Ruiz, Gabriel — 3225
Trippiedi, Alexis — 2412
Trippiedi, Dominick — 2808
Trompeter, Sean — 3196
Unknown, Unknown — 10
Villasenor, Gerardo — 3043
Von Drasek, Michael — 855
Wadsworth, Sarah — 3357
Waszak, Addison — 3036
Waughop, Isabelle — 2834
Wellen, Beau — 3305
Wessel, Lucas — 3037
Wherley, Timothy — 3373
White, Marilyn — 2292
Widicus, Griffin — 3139
Wiebe, Thomas — 3269
Wiemerslage, Nate — 2904
Wolf, Gregory — 3185
Wrobel, Robert — 3255
Xochitecatl, Alejandro — 2662
Xochitecatl, Alondra — 3025
Xochitecatl, Bernardino — 2948
Yocum, Myron — 1829
Yudys, Paul — 3049
Yuvchenko, Rebecca — 3383
Club Prophet Job Classification
None
G-01 — Supervisor - Golf
G-02 — Cashier
G-03 — Ranger
G-04 — Helper
G-05 — Gas Carts
G-06 — Custodian - Golf
G-07 — Adult Group Lesson
G-08 — Junior Camps
G-09 — Outing Coordinator
G-10 — Outing Staff
G-11 — Administrator - Golf
G-12 — Training - Golf Reg
G-13 — Golf Sup Training
F-01 — Supervisor - Food
F-02 — Lead Server
F-03 — Lead Bartender
F-04 — Server
F-05 — Bartender
F-06 — Busser
F-07 — Host
F-08 — Kitchen Coordinator
F-09 — Lead Cook
F-10 — Cook
F-11 — Dishwasher
F-12 — Bev Cart
F-13 — Halfway House
F-14 — Concession
F-15 — Custodian - Food
F-16 — Banquet Captain
F-17 — Banquet Lead
F-18 — Banquet Server
F-19 — Banquet Bartender
F-20 — Valet
F-21 — Have One On Us
F-22 — Training
F-23 — Banquet Assistant
F-24 — Administrator - Food
F-25 — OS Server
F-26 — OS Bartender
24 — Admin
01 — Administrator
Hours Worked
Dollars Paid
Source System
Selected By Cart Sales Match
Notes
Save Record
Saving...